UEFA Country Ranking 2012
Last update: Fri, 29 Jul 2011 11:37:58 CET
# country 07/08 08/09 09/10 10/11 11/12 ranking teams
1 England 17.875 15.000 17.928 18.357 2.125 71.285 8/ 8
2 Spain 13.875 13.312 17.928 18.214 1.857 65.186 7/ 7
3 Germany 13.500 12.687 18.083 15.666 1.416 61.352 6/ 6
4 Italy 10.250 11.375 15.428 11.571 1.785 50.409 7/ 7
5 France 6.928 11.000 15.000 10.750 1.500 45.178 6/ 6
6 Portugal 7.928 6.785 10.000 18.800 1.333 44.846 6/ 6
7 Russia 11.250 9.750 6.166 10.916 1.583 39.665 6/ 6
8 Ukraine 4.875 16.625 5.800 10.083 1.250 38.633 6/ 6
9 Netherlands 5.000 6.333 9.416 11.166 1.600 33.515 5/ 5
10 Greece 7.500 6.500 7.900 7.600 1.600 31.100 5/ 5
11 Turkey 9.750 7.000 7.600 4.600 1.300 30.250 5/ 5
12 Denmark 5.125 8.200 4.400 6.700 0.800 25.225 5/ 5
13 Belgium 4.500 4.500 8.700 4.600 0.800 23.100 5/ 5
14 Switzerland 6.250 2.900 5.750 5.900 1.500 22.300 5/ 5
15 Austria 3.200 2.250 9.375 4.375 1.875 21.075 4/ 4
16 Scotland 10.250 1.875 2.666 3.600 0.375 18.766 3/ 4
17 Cyprus 2.666 6.333 4.250 3.125 1.875 18.249 4/ 4
18 Israel 2.375 1.750 7.250 4.625 2.125 18.125 4/ 4
19 Croatia 3.666 4.333 3.000 4.125 2.250 17.374 4/ 4
20 Czech R. 5.125 2.375 4.100 3.500 1.500 16.600 4/ 4
21 Belarus 1.833 4.000 3.375 5.875 1.000 16.083 2/ 4
22 Romania 2.600 2.642 6.083 3.166 1.000 15.491 6/ 6
23 Poland 1.666 5.000 2.125 4.500 1.625 14.916 3/ 4
24 Sweden 5.400 2.500 2.500 2.600 1.900 14.900 4/ 5
25 Norway 5.400 2.500 2.100 2.375 1.900 14.275 4/ 5
26 Bulgaria 2.750 2.250 3.125 4.625 1.250 14.000 4/ 4
27 Slovakia 2.166 4.833 2.500 3.000 1.375 13.874 3/ 4
28 Serbia 2.625 3.000 3.000 3.500 1.625 13.750 2/ 4
29 Hungary 1.000 1.000 2.750 2.750 2.250 9.750 1/ 4
30 Finland 2.625 1.833 1.375 1.800 1.250 8.883 1/ 4
31 BIH 1.833 1.833 1.750 1.875 1.125 8.416 2/ 4
32 Georgia 1.000 1.166 1.750 1.875 2.375 8.166 3/ 4
33 Ireland 1.000 2.500 1.375 1.000 1.125 7.000 3/ 4
34 Moldova 1.333 0.666 2.125 2.125 0.500 6.749 4
35 Lithuania 1.500 2.500 1.250 0.625 0.750 6.625 1/ 4
36 Slovenia 0.666 1.333 1.375 1.500 1.500 6.374 2/ 4
37 Azerbaijan 0.666 0.666 1.500 2.000 1.125 5.957 1/ 4
38 Latvia 1.333 1.166 2.250 0.500 0.625 5.874 1/ 4
39 Macedonia 1.666 0.500 0.500 1.375 1.625 5.666 1/ 4
40 Iceland 1.166 1.166 1.250 0.375 1.375 5.332 1/ 4
41 Kazakhstan 0.750 0.833 1.250 0.875 1.500 5.208 1/ 4
42 Montenegro 0.500 0.500 1.125 1.750 0.500 4.375 4
http://kassiesa.home.xs4all.nl/bert/uef ... k2012.html