caros wrote:MVP finala je kretenska nagrada u 90% slučajeva. Evo zadnje finale za primjer, da nije bilo Battiera sa trojkama kao i Millera sa 7 trojki u zadnjoj tekmi, onda vjerovatno Heat ne bi ni uzeo seriju.
Playoff 2000, pogledaj koliko je Kobi davao poena u finalnoj seriji i onda opet napiši da je imao mizeran učinak.
hahaha cuj kretenska nagrada. Najcjenjenija nagrada koja postoji u kosarci po njemu kretenska!?
Game 1 v. Indiana - 14 points 3 rebounds 5 assists 1 steal 2 blocks 6-13 FG 2-2 FT
Game 2 v. Indiana - 2 points 1 rebound 4 assists 0 steals 1 block 1-3 FG 0-0 FT
Game 3 v. Indiana - DNP
Game 4 v. Indiana - 28 points 4 rebounds 5 assists 1 steal 2 blocks 14-27 FG 0-0 FT
Game 5 v. Indiana - 8 points 5 rebounds 3 assists 2 steals 0 blocks 4-20 FG 0-0 FT
Game 6 v. Indiana - 26 points 10 rebounds 4 assists 1 steal 2 blocks 8-27 FG 8-9 FT
Game 1 v. Philadelphia - 15 points 3 rebounds 5 assists 1 steal 3 blocks 7-22 FG 1-1 FT
Game 2 v. Philadelphia - 31 points 8 rebounds 6 assists 2 steals 2 blocks 11-23 FG 8-8 FT
Game 3 v. Philadelphia - 32 points 6 rebounds 3 assists 2 steals 0 blocks 13-30 FG 6-6 FT
Game 4 v. Philadelphia - 19 points 10 rebounds 9 assists 1 steal 1 block 6-13 FG 7-12 FT
Game 5 v. Philadelphia - 26 points 12 rebounds 6 assists 1 steal 1 block 7-18 FG 10-11 FT
Game 1 v. New Jersey - 22 points 3 rebounds 6 assists 1 steal 0 block 6-16 FG 10-11 FT
Game 2 v. New Jersey - 24 points 8 rebounds 3 assists 2 steals 1 block 9-15 FG 3-4 FT
Game 3 v. New Jersey - 36 points 6 rebounds 4 assists 1 steal 2 blocks 14-23 FG 7-10 FT
Game 4 v. New Jersey - 25 points 6 rebounds 8 assists 2 steal 0 blocks 7-16 FG 9-11 FT
Game 1 v. Detroit - 25 points 4 rebounds 4 assists 4 steals 2 blocks 10-27 FG 4-4 FT
Game 2 v. Detroit - 33 points 4 rebounds 7 assists 2 steals 0 blocks 14-27 FG 4-5 FT
Game 3 v. Detroit - 11 points 3 rebounds 5 assists 1 steal 1 block 4-13 FG 3-3 FT
Game 4 v. Detroit - 20 points 0 rebounds 2 assists 1 steal 0 blocks 8-25 FG 2-2 FT
Game 5 v. Detroit - 24 points 3 rebounds 4 assists 1 steal 0 blocks 7 -21 FG 10-11 FT
Game 1 v. Boston - 24 points 3 rebounds 6 assists 1 steal 1 block 9-26 FG 6-6 FT
Game 2 v. Boston - 30 points 4 rebounds 8 assists 3 steals 0 blocks 11-23 FG 7-7 FT
Game 3 v. Boston - 36 points 7 rebounds 1 assist 2 steals 0 blocks 12-20 FG 11-18 FT
Game 4 v. Boston - 17 points 4 rebounds 10 assists 4 steals 0 blocks 6-19 FG 5-6 FT
Game 5 v. Boston - 25 points 7 rebounds 4 assists 5 steals 0 blocks 8-21 FG 5-7 FT
Game 6 v. Boston - 22 points 3 rebounds 1 assist 1 steal 0 blocks 7-22 FG 5-5 FT
Game 1 v. Orlando - 40 points 8 rebounds 8 assists 2 steals 2 blocks 16-34 FG 8-8 FT
Game 2 v. Orlando - 29 points 4 rebounds 8 assists 2 steals 0 blocks 10-22 FG 8-10 FT
Game 3 v. Orlando - 31 points 3 rebounds 8 assists 0 steals 0 blocks 11-25 FG 5-10 FT
Game 4 v. Orlando - 32 points 7 rebounds 8 assists 1 steal 1 block 11-31 FG 8-8 FT
Game 5 v. Orlando - 30 points 6 rebounds 5 assists 2 steals 4 blocks 10-23 FG 8-8 FT
Game 1 v. Boston - 30 points 7 rebounds 6 assists 1 steal 1 block 10-22 FG 9-10 FT
Game 2 v. Boston - 21 points 5 rebounds 6 assists 4 steals 0 blocks 8-20 FG 3-3 FT
Game 3 v. Boston - 29 points 7 rebounds 4 assists 2 steals 3 blocks 10-29 FG 8-8 FT
Game 4 v. Boston - 33 points 6 rebounds 2 assists 2 steals 0 blocks 10-22 FG 7-8 FT
Game 5 v. Boston - 38 points 5 rebounds 4 assists 1 steal 1 block 13-27 FG 8-9 FT
Game 6 v. Boston - 26 points 11 rebounds 3 assists 4 steals 0 blocks 9-19 FG 7-7 FT
Game 7 v. Boston - 23 points 15 rebounds 2 assists 1 steal 0 blocks 6-24 FG 11-15 FT
Kobi u finalima: 24.7 PPG 5.2 RPG 5.0 APG 1.75 SPG 0.89 BPG 323-784 FG 41.1% 213-248 85.8% FT
Pogledaj koja su to ispucavanja i koje sramotne utakmice na najvecoj stepenici na koju igrac moze doci.