excalibur00 wrote:BUJRUM
2676 Metalist K-Metalurg D sub, 19:00 1 1,45
2669 Gyor-Nyiregyhaza sub, 18:00 1 1,40
2405 Werder-1.FC Koln sub, 18:30 1 1,32
2694 Levski-Pirin sub, 18:30 1 1,30
2546 Hajduk-Karlovac sub, 18:00 1 1,45
2624 Odense-Silkeborg sub, 17:00 1X 1,10
Koeficijent: 5,56
Uplata: 50,00 Dobitak: 278,00
2675 Karpaty-Dynamo K sub, 17:30 2 1,40
2561 Thun-Wohlen sub, 18:00 1 1,35
2426 Inter-Atalanta sub, 18:00 1 1,27
2437 Barcelona-Xerez sub, 18:00 1 1,10
2554 Sturm-LASK sub, 18:00 1 1,45
3088 Besiktas-Siva sub, 18:00 1 1,45
Koeficijent: 5,55
Uplata: 50,00 Dobitak: 277,50
2480 Millwall-Leyton O sub, 16:00 1 1,35
2542 Haverfordw.-Caersws sub, 15:30 1 1,30
2643 Sparta P-Bohemians P sub, 16:00 1 1,10
2665 Ujpest-Paks sub, 15:00 1 1,40
2527 Queens Park-Elgin sub, 16:00 1 1,45
2822 Kolding-Holstebro sub, 16:00 1 1,15
2458 Man Utd-Tottenham sub, 13:45 1 1,53
Koeficijent: 6,90
Uplata: 50,00 Dobitak: 345,00
2402 M'gladbach-Bayern sub, 15:30 2 1,55
2479 Leeds-Milton KD sub, 16:00 1 1,35
2523 Stirling A-Clyde sub, 16:00 1 1,30
2674 Dnipro-Tavriya sub, 15:00 1 1,50
2540 Carmarthen-Newi Cefn sub, 15:30 1 1,25
2401 Leverkusen-Hannover sub, 15:30 1 1,35
Koeficijent: 6,89
Uplata: 50,00 Dobitak: 344,50
2438 Zaragoza-Real M sub, 20:00 2 1,35
2439 Valencia-Deportivo sub, 22:00 1 1,45
2585 Setubal-FC Porto sub, 20:15 2 1,35
2586 Benfica-Olhanense sub, 22:15 1 1,17
2646 Jablonec-Brno sub, 20:00 1 1,55
2698 Estudiantes-River Plate sub, 23:10 1 1,55
Koeficijent: 7,43
Uplata: 50,00 Dobitak: 371,50
ko voli nek izvoli
