English Premier League
Moderators: Charuga, Tomahawk11
-
The__Doctor
- Posts: 456
- Joined: 07/02/2008 19:28
- Location: Capajebo
#401 Re: English Premier League
znam ja da manureovci bi zeljeli da vide Wengeru ledja jebiga nabio vam je komplekse koliko ono omjer ima Ferguson protiv njega? Nista od toga a najvise volim kada otpisu Arsenal ko prosle godine sa MIlanom 0-0 svi kazu Milan u svom stilu to rijesava igrali svoju igru na nulu a branili se cijelu tekmu nisu centra presli sta se desilo u revansu je historija na stadionu na kojem je Manchester godinu dana prije fasovo 3-0
- ja.neron
- Posts: 3272
- Joined: 15/10/2007 14:58
- Location: haj-nehaj
#402 Re: English Premier League
kakav bolan ne bio kompleks gdje su vam titule
- ja.neron
- Posts: 3272
- Joined: 15/10/2007 14:58
- Location: haj-nehaj
#403 Re: English Premier League
Arsenal titule i najveći uspjesi:
Prvak Engleske: 1931., 1933., 1934., 1935., 1938., 1948., 1953., 1971., 1989., 1991., 1998., 2002., 2004.
Pobjednik FA kupa: 1930., 1936., 1950., 1971., 1979., 1993., 1998., 2002., 2003., 2005.
Pobjednik Liga kupa: 1987., 1993.
Superkup Engleske (Charity Shield, Communiy Shield): 1930., 1931., 1933., 1934., 1938., 1948., 1953., 1991., 1998., 1999., 2002., 2004.
Kup velesajamskih gradova (Kup UEFA)
Pobjednik: 1970.
Finalist: 2000.
Kup pobjednika kupova
Pobjednik: 1994.
Finalist: 1980., 1995.
Europski superkup
Finalist: 1994.
Liga prvaka
Finalist:2006.
Međunarodna finala [uredi]
Kup pobjednika kupova1979/80. Arsenal 0-0 (4-5 11-m) Valencia
1993/94. Arsenal 1-0 Parma
1994/95. Arsenal 1-2 Real Zaragoza
Kup UEFA / Kup velesajamskih gradova1969/70. Arsenal 1-3, 3-0 Anderlecht Bruxelles
1999/00. Arsenal 0-0 (1-4 11-m) Galatasaray Istanbul
Europski superkup1994. Arsenal 0-0, 0-2 Milan
Liga prvaka2006. Arsenal 1-2 Barcelona
Prvak Engleske: 1931., 1933., 1934., 1935., 1938., 1948., 1953., 1971., 1989., 1991., 1998., 2002., 2004.
Pobjednik FA kupa: 1930., 1936., 1950., 1971., 1979., 1993., 1998., 2002., 2003., 2005.
Pobjednik Liga kupa: 1987., 1993.
Superkup Engleske (Charity Shield, Communiy Shield): 1930., 1931., 1933., 1934., 1938., 1948., 1953., 1991., 1998., 1999., 2002., 2004.
Kup velesajamskih gradova (Kup UEFA)
Pobjednik: 1970.
Finalist: 2000.
Kup pobjednika kupova
Pobjednik: 1994.
Finalist: 1980., 1995.
Europski superkup
Finalist: 1994.
Liga prvaka
Finalist:2006.
Međunarodna finala [uredi]
Kup pobjednika kupova1979/80. Arsenal 0-0 (4-5 11-m) Valencia
1993/94. Arsenal 1-0 Parma
1994/95. Arsenal 1-2 Real Zaragoza
Kup UEFA / Kup velesajamskih gradova1969/70. Arsenal 1-3, 3-0 Anderlecht Bruxelles
1999/00. Arsenal 0-0 (1-4 11-m) Galatasaray Istanbul
Europski superkup1994. Arsenal 0-0, 0-2 Milan
Liga prvaka2006. Arsenal 1-2 Barcelona
- ja.neron
- Posts: 3272
- Joined: 15/10/2007 14:58
- Location: haj-nehaj
#404 Re: English Premier League
Liverpool:
Uspjesi [uredi]
Kup (Liga) prvaka Europe
pobjednik: 1977., 1978., 1981., 1984., 2005.
finalist: 1985., 2007
Kup UEFA
pobjednik: 1973., 1976., 2001.
Europski superkup
pobjednik: 1977., 2001., 2005.
finalist: 1978., 1984.
Kup pobjednika kupova
finalist: 1966.
Interkontinentalni kup
finalist: 1981., 1984.
FIFA Svjetsko klupsko prvenstvo
finalist: 2005.
Prvenstvo Engleske
prvak: 1901., 1906., 1922., 1923., 1947., 1964., 1966., 1973., 1976., 1977., 1979., 1980., 1982., 1983., 1984., 1986., 1988., 1990.
viceprvak: 1899., 1910., 1969., 1974., 1975., 1978., 1985., 1987., 1989., 1991., 2002.
trećeplasirani: 1920., 1968., 1972., 1996., 1998., 2001., 2006.
FA Kup Engleske
pobjednik: 1965., 1974., 1986., 1989., 1992., 2001., 2006.
finalist: 1914., 1950., 1971., 1977., 1988., 1996.
Liga-kup Engleske
pobjednik: 1981., 1982., 1983., 1984., 1995., 2001., 2003.
finalist: 1978., 1987., 2005.
Superkup Engleske: 1964., 1965., 1966., 1974., 1976., 1977., 1979., 1980., 1982., 1986., 1988., 1989., 1990., 2001.
Prvenstvo Lancanshirea: 1893.
Engleska 2. liga: 1894., 1896., 1905., 1962.
FA Youth Cup: 1996.
Prvenstvo rezervi Engleske: 1957., 1969., 1970., 1971., 1973., 1974., 1975., 1976., 1977., 1979., 1981., 1982., 1984., 1985., 1990., 2000.
Međunarodna finala [uredi]
Liga (Kup) prvaka1976/77. Liverpool 3-1 Borussia Mönchengladbach
1977/78. Liverpool 1-0 Club Brugge
1980/81. Liverpool 1-0 Real Madrid
1983/84. Liverpool 1-1 (4-2 11-m) Roma Rim
1984/85. Liverpool 0-1 Juventus Torino
2004/05. Liverpool 3-3 (3-2 11-m) Milan
Kup pobjednika kupova1985/66. Liverpool 1-2 Borussia Dortmund
Kup UEFA1972/73. Liverpool 3-0, 0-2 Borussia Mönchengladbach
1975/76. Liverpool 3-2, 1-1 Club Brugge
2000/01. Liverpool 5-4 Deportivo Alaves Vitoria
Europski superkup1977. Liverpool 1-1, 6-0 Hamburger SV
1978. Liverpool 1-3, 2-1 Anderlecht Bruxelles
1984. Liverpool 0-2 Juventus Torino
2001. Liverpool 3-2 Bayern München
2005. Liverpool 3-1 CSKA Moskva
Interkontinentalni kup1981. Liverpool 0-3 Flamengo Rio de Janeiro
1984. Liverpool 0-1 Independiente Avellaneda
FIFA Svjetsko klupsko prvenstvo2005. Liverpool 0-1 Sao Paulo
Uspjesi [uredi]
Kup (Liga) prvaka Europe
pobjednik: 1977., 1978., 1981., 1984., 2005.
finalist: 1985., 2007
Kup UEFA
pobjednik: 1973., 1976., 2001.
Europski superkup
pobjednik: 1977., 2001., 2005.
finalist: 1978., 1984.
Kup pobjednika kupova
finalist: 1966.
Interkontinentalni kup
finalist: 1981., 1984.
FIFA Svjetsko klupsko prvenstvo
finalist: 2005.
Prvenstvo Engleske
prvak: 1901., 1906., 1922., 1923., 1947., 1964., 1966., 1973., 1976., 1977., 1979., 1980., 1982., 1983., 1984., 1986., 1988., 1990.
viceprvak: 1899., 1910., 1969., 1974., 1975., 1978., 1985., 1987., 1989., 1991., 2002.
trećeplasirani: 1920., 1968., 1972., 1996., 1998., 2001., 2006.
FA Kup Engleske
pobjednik: 1965., 1974., 1986., 1989., 1992., 2001., 2006.
finalist: 1914., 1950., 1971., 1977., 1988., 1996.
Liga-kup Engleske
pobjednik: 1981., 1982., 1983., 1984., 1995., 2001., 2003.
finalist: 1978., 1987., 2005.
Superkup Engleske: 1964., 1965., 1966., 1974., 1976., 1977., 1979., 1980., 1982., 1986., 1988., 1989., 1990., 2001.
Prvenstvo Lancanshirea: 1893.
Engleska 2. liga: 1894., 1896., 1905., 1962.
FA Youth Cup: 1996.
Prvenstvo rezervi Engleske: 1957., 1969., 1970., 1971., 1973., 1974., 1975., 1976., 1977., 1979., 1981., 1982., 1984., 1985., 1990., 2000.
Međunarodna finala [uredi]
Liga (Kup) prvaka1976/77. Liverpool 3-1 Borussia Mönchengladbach
1977/78. Liverpool 1-0 Club Brugge
1980/81. Liverpool 1-0 Real Madrid
1983/84. Liverpool 1-1 (4-2 11-m) Roma Rim
1984/85. Liverpool 0-1 Juventus Torino
2004/05. Liverpool 3-3 (3-2 11-m) Milan
Kup pobjednika kupova1985/66. Liverpool 1-2 Borussia Dortmund
Kup UEFA1972/73. Liverpool 3-0, 0-2 Borussia Mönchengladbach
1975/76. Liverpool 3-2, 1-1 Club Brugge
2000/01. Liverpool 5-4 Deportivo Alaves Vitoria
Europski superkup1977. Liverpool 1-1, 6-0 Hamburger SV
1978. Liverpool 1-3, 2-1 Anderlecht Bruxelles
1984. Liverpool 0-2 Juventus Torino
2001. Liverpool 3-2 Bayern München
2005. Liverpool 3-1 CSKA Moskva
Interkontinentalni kup1981. Liverpool 0-3 Flamengo Rio de Janeiro
1984. Liverpool 0-1 Independiente Avellaneda
FIFA Svjetsko klupsko prvenstvo2005. Liverpool 0-1 Sao Paulo
- Sezam
- Posts: 3412
- Joined: 03/08/2006 20:30
#405 Re: English Premier League
De me podsjeti, koliko ono puta je Liverpool uzeo EPL?ja.neron wrote:Liverpool:
Uspjesi [uredi]
Kup (Liga) prvaka Europe
pobjednik: 1977., 1978., 1981., 1984., 2005.
finalist: 1985., 2007
Kup UEFA
pobjednik: 1973., 1976., 2001.
Europski superkup
pobjednik: 1977., 2001., 2005.
finalist: 1978., 1984.
Kup pobjednika kupova
finalist: 1966.
Interkontinentalni kup
finalist: 1981., 1984.
FIFA Svjetsko klupsko prvenstvo
finalist: 2005.
Prvenstvo Engleske
prvak: 1901., 1906., 1922., 1923., 1947., 1964., 1966., 1973., 1976., 1977., 1979., 1980., 1982., 1983., 1984., 1986., 1988., 1990.
viceprvak: 1899., 1910., 1969., 1974., 1975., 1978., 1985., 1987., 1989., 1991., 2002.
trećeplasirani: 1920., 1968., 1972., 1996., 1998., 2001., 2006.
FA Kup Engleske
pobjednik: 1965., 1974., 1986., 1989., 1992., 2001., 2006.
finalist: 1914., 1950., 1971., 1977., 1988., 1996.
Liga-kup Engleske
pobjednik: 1981., 1982., 1983., 1984., 1995., 2001., 2003.
finalist: 1978., 1987., 2005.
Superkup Engleske: 1964., 1965., 1966., 1974., 1976., 1977., 1979., 1980., 1982., 1986., 1988., 1989., 1990., 2001.
Prvenstvo Lancanshirea: 1893.
Engleska 2. liga: 1894., 1896., 1905., 1962.
FA Youth Cup: 1996.
Prvenstvo rezervi Engleske: 1957., 1969., 1970., 1971., 1973., 1974., 1975., 1976., 1977., 1979., 1981., 1982., 1984., 1985., 1990., 2000.
Međunarodna finala [uredi]
Liga (Kup) prvaka1976/77. Liverpool 3-1 Borussia Mönchengladbach
1977/78. Liverpool 1-0 Club Brugge
1980/81. Liverpool 1-0 Real Madrid
1983/84. Liverpool 1-1 (4-2 11-m) Roma Rim
1984/85. Liverpool 0-1 Juventus Torino
2004/05. Liverpool 3-3 (3-2 11-m) Milan
Kup pobjednika kupova1985/66. Liverpool 1-2 Borussia Dortmund
Kup UEFA1972/73. Liverpool 3-0, 0-2 Borussia Mönchengladbach
1975/76. Liverpool 3-2, 1-1 Club Brugge
2000/01. Liverpool 5-4 Deportivo Alaves Vitoria
Europski superkup1977. Liverpool 1-1, 6-0 Hamburger SV
1978. Liverpool 1-3, 2-1 Anderlecht Bruxelles
1984. Liverpool 0-2 Juventus Torino
2001. Liverpool 3-2 Bayern München
2005. Liverpool 3-1 CSKA Moskva
Interkontinentalni kup1981. Liverpool 0-3 Flamengo Rio de Janeiro
1984. Liverpool 0-1 Independiente Avellaneda
FIFA Svjetsko klupsko prvenstvo2005. Liverpool 0-1 Sao Paulo
nazalost, naveci doprinos fudbalu u zadnjih 20 godina od strane Liverpoola su stadioni sa 100% stolicama, zbog divljanja navijaca na Heyselu i tragedije na Hillsboroug-u...
- ja.neron
- Posts: 3272
- Joined: 15/10/2007 14:58
- Location: haj-nehaj
#406 Re: English Premier League
što da te podsjetim , ja postavio sve titule kad neće niko drugi
P.S. chelsea nije klub velike četvorke pa tako da nisu bitni njihove mizerni trofeji
P.S. chelsea nije klub velike četvorke pa tako da nisu bitni njihove mizerni trofeji
- ja.neron
- Posts: 3272
- Joined: 15/10/2007 14:58
- Location: haj-nehaj
#407 Re: English Premier League
EVERTON
* (Old) First Division: 9
o 1890–91, 1914–15, 1927–28, 1931–32, 1938–39, 1962–63, 1969–70, 1984–85, 1986–87
* (Old) First Division Runners-up: 7
o 1889-90, 1894-95, 1901-02, 1904-05, 1908-09, 1911-12, 1985-86
* (Old) Second Division: 1
o 1930–31
* FA Cup: 5
o 1906, 1933, 1966, 1984, 1995
* FA Cup Runners-up: 7
o 1893, 1897, 1907, 1968, 1985, 1986, 1989
* Football League Cup Runners-up: 2
o 1977, 1984
* Charity Shield: 9
o 1928, 1932, 1963, 1970, 1984, 1985, 1986 (shared), 1987, 1995
* European Cup Winners' Cup: 1
o 1985
* FA Youth Cup: 3
o 1965, 1984, 1998
* World Soccer Magazine World Team of the Year: 1
o 1985
* (Old) First Division: 9
o 1890–91, 1914–15, 1927–28, 1931–32, 1938–39, 1962–63, 1969–70, 1984–85, 1986–87
* (Old) First Division Runners-up: 7
o 1889-90, 1894-95, 1901-02, 1904-05, 1908-09, 1911-12, 1985-86
* (Old) Second Division: 1
o 1930–31
* FA Cup: 5
o 1906, 1933, 1966, 1984, 1995
* FA Cup Runners-up: 7
o 1893, 1897, 1907, 1968, 1985, 1986, 1989
* Football League Cup Runners-up: 2
o 1977, 1984
* Charity Shield: 9
o 1928, 1932, 1963, 1970, 1984, 1985, 1986 (shared), 1987, 1995
* European Cup Winners' Cup: 1
o 1985
* FA Youth Cup: 3
o 1965, 1984, 1998
* World Soccer Magazine World Team of the Year: 1
o 1985
- van Basten
- Posts: 7912
- Joined: 21/09/2006 02:59
#408 Re: English Premier League
a Tottenham i njegovi rezultati? Mislim da je on član velike 4 prije nego Everton. Ustvari, negdje sam čuo da je u Engleskoj velika 5 na djelu. A sigurno je najveći londonski derbi tradicionalno Tottenham - Arsenal
-
dimu
- Posts: 970
- Joined: 22/06/2007 16:21
- Location: Rajvosa
#409 Re: English Premier League
joj oko cega se vi prepucavate, ko je igrao kako prije 30 godina i slicno, pa sta vam je prestanite zivjeti u proslosti...
fudbal i uspjeh klubova je malo vise relativna stvar nego sto je vi zamisljate...
fudbal i uspjeh klubova je malo vise relativna stvar nego sto je vi zamisljate...
- ja.neron
- Posts: 3272
- Joined: 15/10/2007 14:58
- Location: haj-nehaj
#410 Re: English Premier League
All-Time English League Table
The following table is calculated from every result by English league teams in all divisions since the formation of the Football League in 1888 and including the Premier League (founded 1992). In other words, this is not a table based on performance in a specific division, but an all-time English League table.
Unfortunately, the table is headed by the three evil red teams and Everton are a good 350 points behind leaders Liverpool and have fallen behind the likes of Wolves, Sunderland and Preston because they not only play more matches each season but are regularly challenging at the top of the Championship.
Sn Pd W L D F A Pts
1. Manchester United 104 4138 1935 1003 1200 7096 - 5357 4873
2. Liverpool 103 4106 1935 995 1176 6996 - 5106 4865
3. Arsenal 103 4106 1845 1027 1234 6819 - 5244 4717
4. Wolampton Wanderers 108 4372 1770 1033 1569 7079 - 6458 4573
5. Preston North End 108 4408 1724 1104 1580 6628 - 6233 4552
6. Aston Villa 108 4242 1771 1000 1471 6958 - 6129 4542
7. Sunderland 106 4272 1748 1030 1494 6734 - 6081 4526
8. Everton 108 4230 1729 1043 1458 6721 - 5976 4501
9. Burnley 108 4392 1696 1063 1633 6499 - 6474 4455
10. Sheffield United 104 4262 1699 1047 1516 6584 - 6218 4445
11. Bolton Wanderers 108 4332 1695 1043 1594 6496 - 6211 4433
12. Blackburn Rovers 108 4298 1688 1052 1558 6645 - 6368 4428
13. West Bromwich Albion 108 4346 1680 1065 1601 6696 - 6394 4425
14. Derby County 108 4310 1684 1039 1587 6697 - 6400 4407
15. Manchester City 104 4180 1685 1015 1480 6741 - 6081 4385
16. Newcastle United 103 4130 1701 966 1463 6552 - 5865 4368
17. Notts County 108 4434 1628 1102 1704 6343 - 6533 4358
18. Sheffield Wednesday 104 4222 1625 1060 1537 6357 - 6143 4310
19. Grimsby Town 103 4320 1635 986 1699 6239 - 6464 4256
20. Birmingham City 104 4236 1601 1047 1588 6134 - 6012 4249
21. Nottingham Forest 104 4218 1581 1073 1564 6135 - 6029 4235
22. Bury 102 4300 1592 1049 1659 6178 - 6262 4233
23. Bristol City 95 4062 1587 1043 1432 5865 - 5532 4217
24. Leicester City 102 4158 1521 1078 1559 6231 - 6388 4120
25. Blackpool 99 4158 1533 1039 1586 5999 - 6065 4105
26. Barnsley 98 4186 1510 1074 1602 5885 - 6241 4094
27. Lincoln City 100 4192 1523 1020 1649 6166 - 6423 4066
28. Stoke City 100 4082 1504 1008 1570 5573 - 5760 4016
29. Stockport County 95 4138 1496 1014 1628 5789 - 6042 4006
30. Hull City 91 3922 1479 1038 1405 5600 - 5355 3996
31. Bradford City 93 4050 1474 1039 1537 5728 - 5809 3987
32. Chelsea 91 3728 1496 979 1253 5674 - 5221 3971
33. Middlesbrough 97 3972 1498 974 1500 5948 - 5791 3970
34. Port Vale 94 4042 1440 1037 1565 5489 - 5785 3917
35. Chesterfield 89 3872 1471 950 1451 5450 - 5357 3892
36. Tottenham Hotspur 88 3606 1487 887 1232 5838 - 5078 3861
37. Oldham Athletic 89 3862 1418 998 1446 5552 - 5615 3834
38. Huddersfield Town 86 3710 1429 974 1307 5280 - 4988 3832
39. Reading 80 3574 1455 884 1235 5380 - 4923 3794
40. Fulham 89 3754 1407 942 1405 5491 - 5347 3756
41. Millwall 80 3512 1382 923 1207 4999 - 4654 3687
42. Leyton Orient 91 3922 1316 1017 1589 4993 - 5652 3649
43. Plymouth Argyle 80 3522 1361 920 1241 5190 - 4849 3642
44. Brentford 80 3572 1362 911 1299 5102 - 4966 3635
45. Brighton & Hove Albion 80 3528 1368 895 1265 5056 - 4797 3631
46. Leeds United 80 3342 1377 872 1093 4962 - 4397 3626
47. Walsall 87 3754 1342 907 1505 5427 - 5739 3591
48. Luton Town 83 3532 1348 891 1293 5391 - 5122 3587
49. Swindon Town 80 3554 1319 932 1303 5121 - 5115 3570
50. Queen's Park Rangers 80 3446 1335 895 1216 5041 - 4718 3565
51. Tranmere Rovers 79 3534 1342 877 1315 5250 - 5106 3561
52. Northampton Town 80 3556 1358 839 1359 5217 - 5158 3555
53. Southend United 80 3588 1328 879 1381 5079 - 5173 3535
54. Watford 80 3522 1305 922 1295 4983 - 4914 3532
55. Bristol Rovers 80 3524 1308 907 1309 5095 - 5085 3523
56. Wrexham 79 3510 1308 885 1317 5168 - 5127 3501
57. Rotherham United 81 3548 1309 878 1361 5174 - 5269 3496
58. Bournemouth 77 3460 1283 924 1253 4690 - 4588 3490
59. Crystal Palace 80 3462 1266 933 1263 4847 - 4852 3465
60. Swansea City 80 3508 1288 859 1361 4930 - 5205 3435
61. Norwich City 80 3426 1253 919 1254 4831 - 4919 3425
62. West Ham United 81 3376 1286 831 1259 5067 - 4986 3403
63. Portsmouth 80 3434 1254 889 1291 4985 - 5008 3397
64. Cardiff City 80 3448 1250 893 1305 4738 - 5009 3393
65. Southampton 80 3342 1250 872 1220 4971 - 4846 3372
66. Crewe Alexandra 83 3632 1246 844 1542 4998 - 5832 3336
67. Coventry City 81 3436 1218 894 1324 4834 - 5000 3330
68. Gillingham 75 3360 1184 885 1291 4424 - 4800 3253
69. Rochdale 79 3518 1167 916 1435 4743 - 5419 3250
70. Charlton Athletic 79 3328 1206 836 1286 4794 - 5091 3248
71. Darlington 78 3476 1183 861 1432 4856 - 5404 3227
72. Hartlepool United 79 3530 1204 813 1513 4709 - 5626 3221
73. Doncaster Rovers 75 3282 1173 815 1294 4551 - 4953 3161
74. Exeter City 76 3398 1122 887 1389 4526 - 5184 3131
75. Torquay United 73 3282 1129 859 1294 4438 - 4972 3117
76. Mansfield Town 69 3108 1131 801 1176 4563 - 4585 3063
77. Carlisle United 71 3122 1116 755 1251 4380 - 4713 2987
78. York City 68 3052 1062 774 1216 4310 - 4541 2898
79. Ipswich Town 62 2678 1097 660 921 4012 - 3680 2854
80. Chester City 65 2934 1003 753 1178 4033 - 4322 2759
81. Halifax Town 69 3068 967 790 1311 3889 - 4818 2724
82. Scunthorpe United 57 2582 939 718 925 3587 - 3546 2596
83. Colchester United 55 2516 921 674 921 3544 - 3597 2516
84. Shrewsbury Town 56 2534 866 700 968 3388 - 3562 2432
85. Newport County 60 2672 888 625 1159 3700 - 4557 2401
86. Peterborough United 47 2162 804 613 745 3074 - 2851 2221
87. Aldershot 52 2346 789 605 952 3217 - 3632 2183
88. Bradford Park Avenue 51 2190 837 476 877 3516 - 3582 2150
89. Southport 50 2200 723 568 909 2961 - 3488 2014
90. Oxford United 44 1974 662 552 760 2483 - 2618 1876
91. Barrow 44 1924 624 414 886 2606 - 3349 1662
92. Cambridge United 35 1586 537 444 605 2049 - 2210 1518
93. Gateshead 34 1466 559 361 546 2292 - 2335 1479
94. Wigan Athletic 29 1310 536 353 421 1815 - 1576 1425
95. Accrington Stanley 34 1466 522 276 668 2285 - 2722 1320
96. Milton Keynes Dons 30 1282 474 360 448 1772 - 1763 1308
97. Hereford United 26 1176 377 330 469 1410 - 1566 1084
98. Workington 26 1194 385 310 499 1525 - 1810 1080
99. New Brighton 21 884 287 187 410 1191 - 1527 761
100. Wycombe Wanderers 14 640 215 200 225 795 - 792 630
101. Glossop 17 618 197 136 285 829 - 1027 530
102. Barnet 12 540 190 148 202 695 - 737 528
103. Scarborough 12 536 182 141 213 698 - 772 505
104. Gainsborough Trinity 16 564 175 118 271 718 - 1029 468
105. Macclesfield Town 10 460 154 125 181 550 - 611 433
106. Wigan Borough 10 412 145 94 173 635 - 706 384
107. Nelson 10 412 154 73 185 668 - 796 381
108. Burton United 15 484 147 80 257 657 - 994 374
109. Cheltenham Town 8 368 133 107 128 449 - 450 373
110. Leeds City 10 380 140 77 163 575 - 616 357
111. Merthyr Town 10 420 115 106 199 524 - 779 336
112. Ashington 8 328 109 71 148 489 - 650 289
113. Durham City 7 286 95 54 137 394 - 529 244
114. Rushden & Diamonds 5 230 78 63 89 289 - 313 219
115. Aberdare Athletic 6 252 78 59 115 334 - 413 215
116. Boston United 5 230 72 66 92 268 - 308 210
117. Yeovil Town 4 184 86 34 64 269 - 223 206
118. Kidderminster Harriers 5 230 72 59 99 249 - 315 203
119. Darwen 8 232 75 27 130 401 - 619 177
120. Maidstone United 3 134 43 37 54 188 - 188 123
121. New Brighton Tower 3 102 48 24 30 194 - 148 120
122. Accrington 5 122 35 33 54 226 - 313 103
123. Burton Wanderers 3 90 42 13 35 167 - 146 97
124. Loughborough 5 158 34 20 104 170 - 410 88
125. Stalybridge Celtic 2 76 33 11 32 104 - 110 77
126. Thames 2 84 20 17 47 107 - 202 57
127. Rotherham Town 3 88 24 8 56 133 - 250 56
128. Northwich Victoria 2 50 12 5 33 72 - 156 29
129. Middlesbrough Ironopolis 1 28 8 4 16 37 - 72 20
130. Bootle 1 22 8 3 11 49 - 63 19
radi boljeg pregleda pogledati ovdje http://www.toffeeweb.com/history/record ... _total.asp
The following table is calculated from every result by English league teams in all divisions since the formation of the Football League in 1888 and including the Premier League (founded 1992). In other words, this is not a table based on performance in a specific division, but an all-time English League table.
Unfortunately, the table is headed by the three evil red teams and Everton are a good 350 points behind leaders Liverpool and have fallen behind the likes of Wolves, Sunderland and Preston because they not only play more matches each season but are regularly challenging at the top of the Championship.
Sn Pd W L D F A Pts
1. Manchester United 104 4138 1935 1003 1200 7096 - 5357 4873
2. Liverpool 103 4106 1935 995 1176 6996 - 5106 4865
3. Arsenal 103 4106 1845 1027 1234 6819 - 5244 4717
4. Wolampton Wanderers 108 4372 1770 1033 1569 7079 - 6458 4573
5. Preston North End 108 4408 1724 1104 1580 6628 - 6233 4552
6. Aston Villa 108 4242 1771 1000 1471 6958 - 6129 4542
7. Sunderland 106 4272 1748 1030 1494 6734 - 6081 4526
8. Everton 108 4230 1729 1043 1458 6721 - 5976 4501
9. Burnley 108 4392 1696 1063 1633 6499 - 6474 4455
10. Sheffield United 104 4262 1699 1047 1516 6584 - 6218 4445
11. Bolton Wanderers 108 4332 1695 1043 1594 6496 - 6211 4433
12. Blackburn Rovers 108 4298 1688 1052 1558 6645 - 6368 4428
13. West Bromwich Albion 108 4346 1680 1065 1601 6696 - 6394 4425
14. Derby County 108 4310 1684 1039 1587 6697 - 6400 4407
15. Manchester City 104 4180 1685 1015 1480 6741 - 6081 4385
16. Newcastle United 103 4130 1701 966 1463 6552 - 5865 4368
17. Notts County 108 4434 1628 1102 1704 6343 - 6533 4358
18. Sheffield Wednesday 104 4222 1625 1060 1537 6357 - 6143 4310
19. Grimsby Town 103 4320 1635 986 1699 6239 - 6464 4256
20. Birmingham City 104 4236 1601 1047 1588 6134 - 6012 4249
21. Nottingham Forest 104 4218 1581 1073 1564 6135 - 6029 4235
22. Bury 102 4300 1592 1049 1659 6178 - 6262 4233
23. Bristol City 95 4062 1587 1043 1432 5865 - 5532 4217
24. Leicester City 102 4158 1521 1078 1559 6231 - 6388 4120
25. Blackpool 99 4158 1533 1039 1586 5999 - 6065 4105
26. Barnsley 98 4186 1510 1074 1602 5885 - 6241 4094
27. Lincoln City 100 4192 1523 1020 1649 6166 - 6423 4066
28. Stoke City 100 4082 1504 1008 1570 5573 - 5760 4016
29. Stockport County 95 4138 1496 1014 1628 5789 - 6042 4006
30. Hull City 91 3922 1479 1038 1405 5600 - 5355 3996
31. Bradford City 93 4050 1474 1039 1537 5728 - 5809 3987
32. Chelsea 91 3728 1496 979 1253 5674 - 5221 3971
33. Middlesbrough 97 3972 1498 974 1500 5948 - 5791 3970
34. Port Vale 94 4042 1440 1037 1565 5489 - 5785 3917
35. Chesterfield 89 3872 1471 950 1451 5450 - 5357 3892
36. Tottenham Hotspur 88 3606 1487 887 1232 5838 - 5078 3861
37. Oldham Athletic 89 3862 1418 998 1446 5552 - 5615 3834
38. Huddersfield Town 86 3710 1429 974 1307 5280 - 4988 3832
39. Reading 80 3574 1455 884 1235 5380 - 4923 3794
40. Fulham 89 3754 1407 942 1405 5491 - 5347 3756
41. Millwall 80 3512 1382 923 1207 4999 - 4654 3687
42. Leyton Orient 91 3922 1316 1017 1589 4993 - 5652 3649
43. Plymouth Argyle 80 3522 1361 920 1241 5190 - 4849 3642
44. Brentford 80 3572 1362 911 1299 5102 - 4966 3635
45. Brighton & Hove Albion 80 3528 1368 895 1265 5056 - 4797 3631
46. Leeds United 80 3342 1377 872 1093 4962 - 4397 3626
47. Walsall 87 3754 1342 907 1505 5427 - 5739 3591
48. Luton Town 83 3532 1348 891 1293 5391 - 5122 3587
49. Swindon Town 80 3554 1319 932 1303 5121 - 5115 3570
50. Queen's Park Rangers 80 3446 1335 895 1216 5041 - 4718 3565
51. Tranmere Rovers 79 3534 1342 877 1315 5250 - 5106 3561
52. Northampton Town 80 3556 1358 839 1359 5217 - 5158 3555
53. Southend United 80 3588 1328 879 1381 5079 - 5173 3535
54. Watford 80 3522 1305 922 1295 4983 - 4914 3532
55. Bristol Rovers 80 3524 1308 907 1309 5095 - 5085 3523
56. Wrexham 79 3510 1308 885 1317 5168 - 5127 3501
57. Rotherham United 81 3548 1309 878 1361 5174 - 5269 3496
58. Bournemouth 77 3460 1283 924 1253 4690 - 4588 3490
59. Crystal Palace 80 3462 1266 933 1263 4847 - 4852 3465
60. Swansea City 80 3508 1288 859 1361 4930 - 5205 3435
61. Norwich City 80 3426 1253 919 1254 4831 - 4919 3425
62. West Ham United 81 3376 1286 831 1259 5067 - 4986 3403
63. Portsmouth 80 3434 1254 889 1291 4985 - 5008 3397
64. Cardiff City 80 3448 1250 893 1305 4738 - 5009 3393
65. Southampton 80 3342 1250 872 1220 4971 - 4846 3372
66. Crewe Alexandra 83 3632 1246 844 1542 4998 - 5832 3336
67. Coventry City 81 3436 1218 894 1324 4834 - 5000 3330
68. Gillingham 75 3360 1184 885 1291 4424 - 4800 3253
69. Rochdale 79 3518 1167 916 1435 4743 - 5419 3250
70. Charlton Athletic 79 3328 1206 836 1286 4794 - 5091 3248
