shalaedin wrote:ko je ispario care, moram i ja nesto da radim
polako stizem da odgovorim mic po mic ...
Odbaci američke dominione tipa Kuvajt,Katar,S.A...pa da prodiskutujemo listu.Interesantno kako "čuvari" islama,bježe u sferu subjektivnog,ličnog,a zanemaruju sve ostalo.Evo za početak Bosna je na izvrsnom 75.mjestu.
(Color-blind compliant map) For red-green color vision problems (2007).This is a list of countries by Human Development Index as included in a United Nations Development Program's Human Development Statistical Update released on December 18, 2008, compiled on the basis of data from 2006. It covers 177 U.N. member countries (out of 192), along with: Hong Kong (SAR of China) and PA-governed territories. Fifteen U.N. member countries are not included due to lack of data. The average HDI of regions of the World and groups of countries are also included for comparison. The Human Development Index (HDI) is a comparative measure of life expectancy, literacy, education and standards of living for countries worldwide. It is a standard means of measuring well-being, especially child welfare. It is used to distinguish whether the country is a developed, a developing or an under-developed country, and also to measure the impact of economic policies on quality of life. The index was developed in 1990 by Pakistani economist Mahbub ul Haq and Indian economist Amartya Sen.[1]
Countries fall into three broad categories based on their HDI: high, medium and low human development.
[edit] Complete list of countries
▲ = increase.
▬ = steady.
▼ = decrease.
Similar HDI values in the current list do not lead to ranking ties, since the HDI rank is actually determined using HDI values to the sixth decimal point.
The number in brackets represents the number of ranks the country has climbed (up or down) since the 2005 survey.
Note: This revision of the index was released on December 18, 2008. This so-called "statistical update" covers the period up to 2006 and was published without an accompanying report on human development. The update is relevant due to newly released estimates of purchasing power parities (PPP), implying substantial adjustments for many countries, resulting in changes in HDI values and, in many cases, HDI ranks.[2]
[edit] High
Rank Country HDI
2006 data[3][4] Change compared to 2005 data[3][4]
1 Iceland 0.968 ▲ +0.001
2 Norway 0.968 ▲ +0.001
3 Canada 0.967 ▲ +0.002
4 Australia 0.965 ▲ +0.002
5 Ireland 0.960 ▲ +0.002
6 Netherlands 0.958 ▲ +0.002
7 Sweden 0.958 ▲ +0.001
8 Japan 0.956 ▲ +0.003
9 Luxembourg 0.956 ▲ +0.002
10 Switzerland 0.955 ▲ +0.002
11 France 0.955 ▲ +0.002
12 Finland 0.954 ▲ +0.004
13 Denmark 0.952 ▲ +0.003
14 Austria 0.951 ▲ +0.003
15 United States 0.950 ▬
16 Spain 0.949 ▲ +0.003
17 Belgium 0.948 ▲ +0.003
18 Greece 0.947 ▲ +0.004
19 Italy 0.945 ▲ +0.003
20 New Zealand 0.944 ▲ +0.001
21 United Kingdom 0.942 ▼ -0.002
22 Hong Kong (SAR) 0.942 ▲ +0.004
23 Germany 0.940 ▲ +0.002
24 Israel 0.930 ▲ +0.003
25 South Korea 0.928 ▲ +0.006
26 Slovenia 0.923 ▲ +0.006
27 Brunei 0.919 ▲ +0.002
28 Singapore 0.918 ▲ +0.002
29 Kuwait 0.912 ▼ -0.003
30 Cyprus 0.912 ▲ +0.001
31 United Arab Emirates 0.903 ▲ +0.002
32 Bahrain 0.902 ▲ +0.006
33 Portugal 0.900 ▲ +0.002
34 Qatar 0.899 ▲ +0.004
35 Czech Republic 0.897 ▲ +0.005
36 Malta 0.894 ▲ +0.003
37 Barbados 0.889 ▲ +0.002
38 Hungary 0.877 ▲ +0.004
Rank Country HDI
2006 data Change compared to 2005 data
39 Poland 0.875 ▲ +0.005
40 Chile 0.874 ▲ +0.003
41 Slovakia 0.872 ▲ +0.007
42 Estonia 0.871 ▲ +0.006
43 Lithuania 0.869 ▲ +0.005
44 Latvia 0.863 ▲ +0.007
45 Croatia 0.862 ▲ +0.005
46 Argentina 0.860 ▲ +0.006
47 Uruguay 0.859 ▲ +0.005
48 Cuba 0.855 ▲ +0.017
49 Bahamas 0.854 ▲ +0.002
50 Costa Rica 0.847 ▲ +0.004
51 Mexico 0.842 ▲ +0.005
52 Libya 0.840 ▲ +0.004
53 Oman 0.839 ▲ +0.005
54 Seychelles 0.836 ▲ +0.002
55 Saudi Arabia 0.835 ▲ +0.003
56 Bulgaria 0.834 ▲ +0.005
57 Trinidad and Tobago 0.833 ▲ +0.007
58 Panama 0.832 ▲ +0.005
59 Antigua and Barbuda 0.830 ▲ +0.004
60 Saint Kitts and Nevis 0.830 ▲ +0.002
61 Venezuela 0.826 ▲ +0.010
62 Romania 0.825 ▲ +0.008
63 Malaysia 0.823 ▲ +0.004
64 Montenegro 0.822 ▲ +0.006
65 Serbia 0.821 ▲ +0.004
66 Saint Lucia 0.821 ▲ +0.005
67 Belarus 0.817 ▲ +0.007
68 Republic of Macedonia 0.808 ▲ +0.003
69 Albania 0.807 ▲ +0.004
70 Brazil 0.807 ▲ +0.005
71 Kazakhstan 0.807 ▲ +0.008
72 Ecuador 0.807 ▲ +0.003
73 Russia 0.806 ▲ +0.005
74 Mauritius 0.802 ▲ +0.005
75 Bosnia and Herzegovina 0.802 ▲ +0.005
[edit] Medium
Rank Country HDI
2006 data Change compared to 2005 data
76 Turkey 0.798 ▲ +0.007
77 Dominica 0.797 ▼ -0.001
78 Lebanon 0.796 ▲ +0.001
79 Peru 0.788 ▲ +0.008
80 Colombia 0.787 ▲ +0.005
81 Thailand 0.786 ▲ +0.004
82 Ukraine 0.786 ▲ +0.006
83 Armenia 0.777 ▲ +0.010
84 Iran 0.777 ▲ +0.007
85 Tonga 0.774 ▲ +0.002
86 Grenada 0.774 ▲ +0.001
87 Jamaica 0.771 ▲ +0.003
88 Belize 0.771 ▬
89 Suriname 0.770 ▲ +0.006
90 Jordan 0.769 ▲ +0.006
91 Dominican Republic 0.768 ▲ +0.007
92 Saint Vincent and the Grenadines 0.766 ▲ +0.004
93 Georgia 0.763 ▲ +0.004
94 China[5] 0.762 ▲ +0.008
95 Tunisia 0.762 ▲ +0.006
96 Samoa 0.760 ▲ +0.002
97 Azerbaijan 0.758 ▲ +0.016
98 Paraguay 0.752 ▲ +0.003
99 Maldives 0.749 ▲ +0.002
100 Algeria 0.748 ▲ +0.003
101 El Salvador 0.747 ▲ +0.002
102 Philippines 0.745 ▲ +0.002
103 Fiji 0.743 ▬
104 Sri Lanka 0.742 ▲ +0.003
105 Syria 0.736 ▲ +0.005
106 Palestine 0.731 ▲ +0.003
107 Gabon 0.729 ▲ +0.002
108 Turkmenistan 0.728 ▲ +0.001
109 Indonesia 0.726 ▲ +0.007
110 Guyana 0.725 ▲ +0.004
111 Bolivia 0.723 ▲ +0.005
112 Mongolia 0.720 ▲ +0.006
113 Moldova 0.719 ▲ +0.005
114 Vietnam 0.718 ▲ +0.004
Rank Country HDI
2006 data Change compared to 2005 data
115 Equatorial Guinea 0.717 ▼ -0.002
116 Egypt 0.716 ▲ +0.004
117 Honduras 0.714 ▲ +0.006
118 Cape Verde 0.705 ▲ +0.008
119 Uzbekistan 0.701 ▲ +0.003
120 Nicaragua 0.699 ▲ +0.006
121 Guatemala 0.696 ▲ +0.006
122 Kyrgyzstan 0.694 ▲ +0.002
123 Vanuatu 0.686 ▲ +0.006
124 Tajikistan 0.684 ▲ +0.004
125 South Africa 0.670 ▼ -0.001
126 Botswana 0.664 ▲ +0.008
127 Morocco 0.646 ▲ +0.008
128 São Tomé and Príncipe 0.643 ▲ +0.006
129 Namibia 0.634 ▲ +0.003
130 Congo 0.619 ▲ +0.007
131 Bhutan 0.613 ▲ +0.013
132 India 0.609 ▲ +0.009
133 Laos 0.608 ▲ +0.007
134 Solomon Islands 0.591 ▲ +0.003
135 Burma 0.585 ▲ +0.004
136 Cambodia 0.575 ▲ +0.009
137 Comoros 0.572 ▲ +0.004
138 Yemen 0.567 ▲ +0.006
139 Pakistan 0.562 ▲ +0.014
140 Mauritania 0.557 ▲ +0.010
141 Swaziland 0.542 ▼ -0.003
142 Ghana 0.533 ▲ +0.009
143 Madagascar 0.533 ▲ +0.005
144 Kenya 0.532 ▲ +0.006
145 Nepal 0.530 ▲ +0.009
146 Sudan 0.526 ▲ +0.012
147 Bangladesh 0.524 ▲ +0.007
148 Haiti 0.521 ▲ +0.006
149 Papua New Guinea 0.516 ▲ +0.002
150 Cameroon 0.514 ▬
151 Djibouti 0.513 ▲ +0.005
152 Tanzania 0.503 ▲ +0.009
153 Senegal 0.502 ▲ +0.003
[edit] Low
Rank Country HDI
2006 data Change compared to 2005 data
154 Nigeria 0.499 ▲ +0.005
155 Lesotho 0.496 ▲ +0.002
156 Uganda 0.493 ▲ +0.007
157 Angola 0.484 ▲ +0.010
158 Timor-Leste 0.483 ▼ -0.003
159 Togo 0.479 ▲ +0.003
160 Gambia 0.471 ▲ +0.002
161 Benin 0.459 ▲ +0.007
162 Malawi 0.457 ▲ +0.009
163 Zambia 0.453 ▲ +0.006
164 Eritrea 0.442 ▬
165 Rwanda 0.435 ▲ +0.005
166 Côte d'Ivoire 0.431 ▼ -0.001
Rank Country HDI
2006 data Change compared to 2005 data
167 Guinea 0.423 ▲ +0.006
168 Mali 0.391 ▲ +0.007
169 Ethiopia 0.389 ▲ +0.010
170 Chad 0.389 ▼ -0.001
171 Guinea-Bissau 0.383 ▲ +0.005
172 Burundi 0.382 ▲ +0.012
173 Burkina Faso 0.372 ▲ +0.010
174 Niger 0.370 ▲ +0.007
175 Mozambique 0.366 ▲ +0.005
176 Liberia 0.364 ▲ +0.007
177 Democratic Republic of the Congo 0.361 ▲ +0.003
178 Central African Republic 0.352 ▲ +0.003
179 Sierra Leone