Internet je čudo
Top 25 (septembar 1992):
1 Edberg, Stefan (SWE) 3,577 0 0
2 Courier, Jim (USA) 3,574 0 0
3 Sampras, Pete (USA) 3,442 0 0
4 Chang, Michael (USA) 2,447 0 0
5 Ivanisevic, Goran (CRO) 2,103 0 0
6 Agassi, Andre (USA) 2,067 0 0
7 Korda, Petr (CZE) 2,066 0 0
8 Becker, Boris (GER) 1,944 0 0
9 Lendl, Ivan (USA) 1,867 0 0
10 Ferreira, Wayne (RSA) 1,806 0 0
11 Costa, Carlos (ESP) 1,610 1 0
12 Washington, MaliVai (USA) 1,548 1 0
13 Forget, Guy (FRA) 1,513 -2 0
14 Krajicek, Richard (NED) 1,477 0 0
15 Stich, Michael (GER) 1,466 0 0
16 Volkov, Alexander (RUS) 1,364 1 0
17 Krickstein, Aaron (USA) 1,293 1 0
18 Bruguera, Sergi (ESP) 1,283 2 0
19 Muster, Thomas (AUT) 1,253 -3 0
20 McEnroe, John (USA) 1,250 -1 0
21 Gilbert, Brad (USA) 1,204 0 0
22 Novacek, Karel (CZE) 1,151 0 0
23 Mansdorf, Amos (ISR) 1,125 0 0
24 Sanchez, Emilio (ESP) 1,124 0 0
25 Clavet, Francisco (ESP) 1,096 0 0
Top 25 (septembar 2006):
1 Federer, Roger (SUI) 7,295 0 18
2 Nadal, Rafael (ESP) 4,800 0 18
3 Ljubicic, Ivan (CRO) 3,245 0 22
4 Nalbandian, David (ARG) 2,940 0 18
5 Davydenko, Nikolay (RUS) 2,590 1 32
6 Roddick, Andy (USA) 2,585 4 20
7 Robredo, Tommy (ESP) 2,190 -2 26
8 Blake, James (USA) 2,085 -1 24
9 Baghdatis, Marcos (CYP) 1,952 -1 24
10 Stepanek, Radek (CZE) 1,880 -1 24
11 Gonzalez, Fernando (CHI) 1,850 0 21
12 Ancic, Mario (CRO) 1,800 0 23
13 Berdych, Tomas (CZE) 1,735 1 26
14 Haas, Tommy (GER) 1,700 2 24
15 Ferrer, David (ESP) 1,675 -2 25
16 Murray, Andy (GBR) 1,400 3 25
17 Nieminen, Jarkko (FIN) 1,365 -2 29
18 Ferrero, Juan Carlos (ESP) 1,360 0 25
19 Hewitt, Lleyton (AUS) 1,315 -2 22
20 Gaudio, Gaston (ARG) 1,245 4 24
21 Djokovic, Novak (SRB) 1,183 2 20
22 Tursunov, Dmitry (RUS) 1,165 3 33
23 Kiefer, Nicolas (GER) 1,125 -3 16
24 Youzhny, Mikhail (RUS) 1,120 30 25
25 Calleri, Agustin (ARG) 1,085 3 25
I rest my case
